04-03-2009, 09:24 PM
DonCreek,April 03, 2009 12:30 pm Wrote:I'm really curious about this. VVulf can you show an example. i'm totally lost in this topic.
Code:
-----------------------------------------------------------------------
| Game Name Achievements |
|----------------------------------------------------------------------
|The Way | DonCreek | Time: 23:32 Mins Gold: 2399924 |
| | (1st pl) | Hidden: 5 Quests Solved: 8 |
| ----------------------------------------------------------
| | Punkid89 | Time: 15:24 Mins Gold: 1535253 |
| | (2nd pl) | Hidden: 2 Quests Solved: 4 |
|----------------------------------------------------------------------
|Lolz Gurls | Ratty | Time: 2:23 Mins Gold: 999999999 |
| | (1st pl) | Hidden: 0 Quests Solved: 1 |
|----------------------------------------------------------------------
|Tetris RMXP | Trickster | Time: 15:32 Mins Score: 23924833 |
| | | Wave: 15 Combos: 24 |
| ----------------------------------------------------------
| | Lyric | Time: 12:12 Mins Score: 19368534 |
| | | Wave: 14 Combos: 17 |
-----------------------------------------------------------------------
This sample shows an RPG 2000 Game called 'The Way', Ratty's Lolz Girlz, and an arcade game called Tetris XP. IF a score is submitted, it could go into a high score system made for that game.
As an example, most RPGs would count the time to finish the game, the amount of loot they got, how many quests and hidden features they uncovered. If it's an arcade game, they'd probably have how long they stayed on, their highest score, how many waves and the number of combos they could perform.
I figure that the scores being kept track would be up to the game designer, but recorded and sent by the software designed for this 'Achievement system'.